![]() | ||||||
| List Directory | |
| Category: |
| List Name | For discussing problems and remedies for American Debts (Debt) |
| Purpose: | In 1992 (Barrons, Oct. 12) an investment adviser wrote an article entitled "Depression, Not Recession." Mr. Dalio illustrated how excessive debt can often lead to economic depressions. Since that time, I (W. Curtiss Priest) have published a newsletter -- the CITS Debt Watch: http://groups.google.com/groups?q=cits+debt+watch&hl=en&scoring=d Copies of this newsletter also appear via the University of Colorado. With the departure of Prof. Roper, that list is closing. This list is intended to replace that list. Topics of discussion include debt by sector(federal, county, local, household, and corporate). Topics also include how the IMF (International Monetary Fund), the WTO (the World Trade Organization), the BMI (Bank for International Settlements), the World Bank and the FRB (Federal Reserve Board) either acts to increase overall debts, or decrease them. While the main focus is on North American indebtedness, indebtedness of other countries will be discussed as they impact our own economic situation. |
| Website URL: | http://groups.google.com/groups?q=cits+debt+watch&hl=en&scoring=d |
| List Type: | Unmoderated discussion |
| Subscription: | Requires owner approval |
| Archive: | Readable by anyone |
| Created: | May 17, 2004 |
| Owner: | Curtiss Priest |
| To Join: | Subscribe here, or send an email to debt-subscribe@topica.com |
| To Post: | Send mail to 'debt@topica.com' |
| Stats: | 16 subscribers / < 1 messages per week |
| Categories: |
|
© 2001 Topica Inc. TFMB |
Concerned about privacy? Topica is TrustE certified. See our Privacy Policy. |