|
FORM: Coca-Cola League One
|
Stat-mail
|
Mar 25, 2006 14:29 PST
|
---------- Keep Stat-mail free - Please support our sponsors! ----------
Planning a meeting, conference, wedding, birthday, anniversary?
WHAT DO you WANT TO eSearch TODAY? http://www.esearch4rooms.co.uk/
The UK’s Premier Search Engine for Function Rooms
------------------------------------------------------------------------
Combined form table as at Saturday 25th March 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Oldham Athletic 8 6 1 1 14 4 10 19
2 Southend United 8 5 1 2 16 7 9 16
3 Huddersfield Town 8 4 3 1 18 9 9 15
4 Nottingham Forest 8 4 2 2 17 9 8 14
5 Bristol City 8 4 2 2 15 7 8 14
6 Scunthorpe United 8 4 2 2 11 10 1 14
7 Rotherham United 8 4 1 3 11 13 -2 13
8 Doncaster Rovers 8 2 5 1 8 6 2 11
9 Swansea City 8 2 5 1 12 11 1 11
10 Barnsley 8 2 5 1 8 8 0 11
11 Brentford 8 3 1 4 10 9 1 10
12 Bradford City 8 2 4 2 9 11 -2 10
13 Hartlepool United 8 2 4 2 6 8 -2 10
14 Milton Keynes Dons 8 3 1 4 8 14 -6 10
15 Tranmere Rovers 8 2 3 3 10 9 1 9
16 Yeovil Town 8 2 3 3 9 8 1 9
17 Port Vale 8 2 3 3 6 8 -2 9
18 Walsall 8 1 5 2 7 10 -3 8
19 Blackpool 8 2 2 4 5 9 -4 8
20 Swindon Town 8 2 2 4 8 14 -6 8
21 Gillingham 8 2 2 4 7 16 -9 8
22 AFC Bournemouth 8 1 4 3 4 8 -4 7
23 Colchester United 8 1 3 4 1 7 -6 6
24 Chesterfield 8 1 0 7 9 17 -8 3
Home form table as at Saturday 25th March 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Oldham Athletic 4 4 0 0 8 1 7 12
2 Huddersfield Town 4 3 1 0 13 3 10 10
3 Southend United 4 3 1 0 8 0 8 10
4 Milton Keynes Dons 4 3 0 1 7 3 4 9
5 Rotherham United 4 3 0 1 7 5 2 9
6 Hartlepool United 4 2 2 0 6 3 3 8
7 Nottingham Forest 4 2 1 1 12 4 8 7
8 Bristol City 4 2 1 1 10 3 7 7
9 Blackpool 4 2 1 1 3 1 2 7
10 Gillingham 4 2 1 1 6 6 0 7
11 Colchester United 4 2 1 1 2 3 -1 7
12 Brentford 4 2 0 2 5 3 2 6
13 Swansea City 4 1 3 0 6 5 1 6
14 Swindon Town 4 2 0 2 6 5 1 6
15 Barnsley 4 1 3 0 4 3 1 6
16 Scunthorpe United 4 1 2 1 4 4 0 5
17 AFC Bournemouth 4 1 2 1 3 3 0 5
18 Bradford City 4 1 2 1 4 6 -2 5
19 Tranmere Rovers 4 1 1 2 5 4 1 4
20 Port Vale 4 1 1 2 3 5 -2 4
21 Yeovil Town 4 0 3 1 4 5 -1 3
22 Doncaster Rovers 4 0 3 1 2 3 -1 3
23 Walsall 4 0 2 2 4 8 -4 2
24 Chesterfield 4 0 0 4 4 10 -6 0
Away form table as at Saturday 25th March 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Scunthorpe United 4 3 0 1 7 6 1 9
2 Doncaster Rovers 4 2 2 0 5 3 2 8
3 Oldham Athletic 4 2 1 1 6 3 3 7
4 Bristol City 4 2 1 1 5 4 1 7
5 Nottingham Forest 4 2 1 1 5 5 0 7
6 Yeovil Town 4 2 0 2 5 3 2 6
7 Southend United 4 2 0 2 8 7 1 6
8 Walsall 4 1 3 0 3 2 1 6
9 Swansea City 4 1 2 1 6 6 0 5
10 Bradford City 4 1 2 1 5 5 0 5
11 Tranmere Rovers 4 1 2 1 5 5 0 5
12 Port Vale 4 1 2 1 3 3 0 5
13 Huddersfield Town 4 1 2 1 5 6 -1 5
14 Barnsley 4 1 2 1 4 5 -1 5
15 Brentford 4 1 1 2 5 6 -1 4
16 Rotherham United 4 1 1 2 4 8 -4 4
17 Chesterfield 4 1 0 3 5 7 -2 3
18 Colchester United 4 0 2 2 0 2 -2 2
19 Hartlepool United 4 0 2 2 0 5 -5 2
20 Swindon Town 4 0 2 2 2 9 -7 2
21 AFC Bournemouth 4 0 1 3 1 6 -5 1
22 Blackpool 4 0 1 3 2 8 -6 1
23 Gillingham 4 0 1 3 1 10 -9 1
24 Milton Keynes Dons 4 0 1 3 1 11 -10 1
You received this e-mail via a third party mailing list
The administrators of the mailing list have requested this service
________________________________________________________________________
THANK YOU FOR USING STAT-MAIL! >> www.statmail.co.uk <<
- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -
Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
|
|
 |
|