|
FORM: Coca-Cola League One
|
Stat-mail
|
Apr 01, 2006 11:40 PST
|
---------- Keep Stat-mail free - Please support our sponsors! ----------
Planning a meeting, conference, wedding, birthday, anniversary?
WHAT DO you WANT TO eSearch TODAY? http://www.esearch4rooms.co.uk/
The UK’s Premier Search Engine for Function Rooms
------------------------------------------------------------------------
Combined form table as at Saturday 1st April 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Oldham Athletic 8 6 1 1 15 5 10 19
2 Nottingham Forest 8 5 2 1 19 8 11 17
3 Bristol City 8 5 2 1 17 7 10 17
4 Huddersfield Town 8 4 3 1 17 9 8 15
5 Southend United 8 4 2 2 15 8 7 14
6 Scunthorpe United 8 4 2 2 13 12 1 14
7 Rotherham United 8 4 1 3 12 14 -2 13
8 Bradford City 8 3 3 2 12 12 0 12
9 Tranmere Rovers 8 3 2 3 12 8 4 11
10 Doncaster Rovers 8 2 5 1 9 7 2 11
11 Swansea City 8 2 5 1 12 11 1 11
12 Brentford 8 3 2 3 10 9 1 11
13 Blackpool 8 3 2 3 7 6 1 11
14 Barnsley 8 2 4 2 7 8 -1 10
15 Hartlepool United 8 2 4 2 7 9 -2 10
16 Gillingham 8 3 1 4 8 16 -8 10
17 Yeovil Town 8 2 2 4 9 9 0 8
18 Swindon Town 8 2 2 4 8 14 -6 8
19 AFC Bournemouth 8 1 4 3 5 9 -4 7
20 Colchester United 8 1 4 3 2 6 -4 7
21 Walsall 8 1 4 3 5 10 -5 7
22 Milton Keynes Dons 8 2 1 5 6 15 -9 7
23 Port Vale 8 1 3 4 5 11 -6 6
24 Chesterfield 8 1 0 7 10 19 -9 3
Home form table as at Saturday 1st April 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Oldham Athletic 4 4 0 0 8 1 7 12
2 Bristol City 4 3 1 0 12 3 9 10
3 Huddersfield Town 4 3 1 0 12 3 9 10
4 Southend United 4 3 1 0 8 0 8 10
5 Blackpool 4 3 1 0 5 0 5 10
6 Rotherham United 4 3 0 1 7 5 2 9
7 Nottingham Forest 4 2 1 1 12 4 8 7
8 Bradford City 4 2 1 1 7 7 0 7
9 Gillingham 4 2 1 1 6 6 0 7
10 Tranmere Rovers 4 2 0 2 8 4 4 6
11 Hartlepool United 4 1 3 0 6 4 2 6
12 Brentford 4 2 0 2 5 3 2 6
13 Swansea City 4 1 3 0 6 5 1 6
14 Swindon Town 4 2 0 2 6 5 1 6
15 Barnsley 4 1 3 0 4 3 1 6
16 Doncaster Rovers 4 1 2 1 5 4 1 5
17 Scunthorpe United 4 1 2 1 4 4 0 5
18 AFC Bournemouth 4 1 2 1 3 3 0 5
19 Colchester United 4 1 2 1 2 4 -2 5
20 Port Vale 4 1 1 2 3 5 -2 4
21 Yeovil Town 4 0 3 1 4 5 -1 3
22 Milton Keynes Dons 4 1 0 3 3 5 -2 3
23 Walsall 4 0 2 2 4 8 -4 2
24 Chesterfield 4 0 0 4 5 12 -7 0
Away form table as at Saturday 1st April 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Nottingham Forest 4 3 1 0 8 3 5 10
2 Doncaster Rovers 4 2 2 0 5 3 2 8
3 Southend United 4 2 1 1 9 6 3 7
4 Oldham Athletic 4 2 1 1 7 4 3 7
5 Bristol City 4 2 1 1 5 4 1 7
6 Yeovil Town 4 2 0 2 6 3 3 6
7 Scunthorpe United 4 2 0 2 6 9 -3 6
8 Swansea City 4 1 2 1 6 6 0 5
9 Bradford City 4 1 2 1 5 5 0 5
10 Tranmere Rovers 4 1 2 1 5 5 0 5
11 Huddersfield Town 4 1 2 1 5 6 -1 5
12 Walsall 4 1 2 1 3 4 -1 5
13 Brentford 4 1 1 2 5 6 -1 4
14 Port Vale 4 1 1 2 2 5 -3 4
15 Rotherham United 4 1 1 2 5 9 -4 4
16 Gillingham 4 1 1 2 3 10 -7 4
17 Chesterfield 4 1 0 3 5 7 -2 3
18 Colchester United 4 0 2 2 0 2 -2 2
19 Barnsley 4 0 2 2 3 6 -3 2
20 Hartlepool United 4 0 2 2 0 5 -5 2
21 Swindon Town 4 0 2 2 2 9 -7 2
22 AFC Bournemouth 4 0 1 3 1 6 -5 1
23 Blackpool 4 0 1 3 2 8 -6 1
24 Milton Keynes Dons 4 0 1 3 1 11 -10 1
You received this e-mail via a third party mailing list
The administrators of the mailing list have requested this service
________________________________________________________________________
THANK YOU FOR USING STAT-MAIL! >> www.statmail.co.uk <<
- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -
Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
|
|
 |
|