|
FORM: Coca-Cola League One
|
Stat-mail
|
Apr 08, 2006 09:33 PDT
|
---------- Keep Stat-mail free - Please support our sponsors! ----------
Planning a meeting, conference, wedding, birthday, anniversary?
WHAT DO you WANT TO eSearch TODAY? http://www.esearch4rooms.co.uk/
The UK’s Premier Search Engine for Function Rooms
------------------------------------------------------------------------
Combined form table as at Saturday 8th April 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Nottingham Forest 8 6 2 0 20 5 15 20
2 Bristol City 8 5 2 1 18 7 11 17
3 Southend United 8 5 2 1 17 7 10 17
4 Oldham Athletic 8 5 1 2 13 7 6 16
5 Scunthorpe United 8 4 2 2 13 12 1 14
6 Rotherham United 8 4 1 3 12 14 -2 13
7 Gillingham 8 4 1 3 10 15 -5 13
8 Huddersfield Town 8 3 3 2 16 11 5 12
9 Bradford City 8 3 3 2 12 12 0 12
10 Yeovil Town 8 3 2 3 12 7 5 11
11 Brentford 8 3 2 3 11 10 1 11
12 Blackpool 8 3 2 3 8 7 1 11
13 Port Vale 8 3 2 3 10 11 -1 11
14 Tranmere Rovers 8 3 1 4 12 10 2 10
15 Doncaster Rovers 8 2 4 2 8 9 -1 10
16 Milton Keynes Dons 8 3 0 5 8 13 -5 9
17 Swansea City 8 1 5 2 12 13 -1 8
18 AFC Bournemouth 8 1 5 2 7 9 -2 8
19 Barnsley 8 1 5 2 7 9 -2 8
20 Hartlepool United 8 1 5 2 7 10 -3 8
21 Swindon Town 8 2 2 4 8 14 -6 8
22 Colchester United 8 1 3 4 2 7 -5 6
23 Walsall 8 1 3 4 5 13 -8 6
24 Chesterfield 8 1 1 6 11 19 -8 4
Home form table as at Saturday 8th April 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Nottingham Forest 4 3 1 0 12 2 10 10
2 Bristol City 4 3 1 0 12 3 9 10
3 Huddersfield Town 4 3 1 0 12 3 9 10
4 Southend United 4 3 1 0 8 1 7 10
5 Blackpool 4 3 1 0 5 0 5 10
6 Oldham Athletic 4 3 0 1 6 3 3 9
7 Gillingham 4 3 0 1 7 5 2 9
8 Rotherham United 4 3 0 1 7 5 2 9
9 Port Vale 4 2 1 1 8 6 2 7
10 Bradford City 4 2 1 1 7 7 0 7
11 Tranmere Rovers 4 2 0 2 8 4 4 6
12 Hartlepool United 4 1 3 0 6 4 2 6
13 Scunthorpe United 4 1 3 0 6 4 2 6
14 Swansea City 4 1 3 0 6 5 1 6
15 Barnsley 4 1 3 0 4 3 1 6
16 Yeovil Town 4 1 2 1 6 4 2 5
17 Doncaster Rovers 4 1 2 1 5 4 1 5
18 AFC Bournemouth 4 1 2 1 3 3 0 5
19 Colchester United 4 1 2 1 2 4 -2 5
20 Swindon Town 4 1 1 2 6 6 0 4
21 Brentford 4 1 1 2 4 4 0 4
22 Milton Keynes Dons 4 1 0 3 3 5 -2 3
23 Walsall 4 0 1 3 2 9 -7 1
24 Chesterfield 4 0 0 4 5 12 -7 0
Away form table as at Saturday 8th April 2006
Pos Team P W D L F A GD Pts
----------------------------------------------------------------
1 Nottingham Forest 4 3 1 0 8 3 5 10
2 Southend United 4 2 1 1 9 6 3 7
3 Oldham Athletic 4 2 1 1 7 4 3 7
4 Bristol City 4 2 1 1 6 4 2 7
5 Yeovil Town 4 2 0 2 6 3 3 6
6 Scunthorpe United 4 2 0 2 6 9 -3 6
7 Bradford City 4 1 2 1 5 5 0 5
8 Walsall 4 1 2 1 3 4 -1 5
9 Doncaster Rovers 4 1 2 1 4 6 -2 5
10 Chesterfield 4 1 1 2 6 7 -1 4
11 Brentford 4 1 1 2 5 6 -1 4
12 Tranmere Rovers 4 1 1 2 4 6 -2 4
13 Port Vale 4 1 1 2 2 5 -3 4
14 Rotherham United 4 1 1 2 5 9 -4 4
15 Gillingham 4 1 1 2 3 10 -7 4
16 Milton Keynes Dons 4 1 0 3 3 12 -9 3
17 Swansea City 4 0 2 2 6 8 -2 2
18 Colchester United 4 0 2 2 0 2 -2 2
19 Barnsley 4 0 2 2 3 6 -3 2
20 Huddersfield Town 4 0 2 2 4 8 -4 2
21 AFC Bournemouth 4 0 2 2 3 7 -4 2
22 Hartlepool United 4 0 2 2 1 6 -5 2
23 Swindon Town 4 0 2 2 2 9 -7 2
24 Blackpool 4 0 1 3 3 7 -4 1
You received this e-mail via a third party mailing list
The administrators of the mailing list have requested this service
________________________________________________________________________
THANK YOU FOR USING STAT-MAIL! >> www.statmail.co.uk <<
- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -
Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
|
|
 |
|