![]() | ||||||
| List Directory | |
| Category: |
| List Name | Physical->Mental Health! (PhysAct->MHealth) |
| Purpose: | (NB. SPAMMING on this list is prohibited). --------------------------------------------------------------------------------------------------------------- Australian based email discussion group, with international membership, for those interested in: 1) relationship between physical activity and mental health and, 2) methods to achieve greater community mental health/ reductions in psychological depression through promoting regular physical activity. The list has a substantial archive of collected literature and links, dating back to early 1999 when first established. Postings may be, for instance: 1. Scientific or anecdotal evidence; papers; conferences 2. Personal experience 3. News of projects; announcement of projects 4. Requests for assistance in developing programmes. |
| Website URL: | http://uk.groups.yahoo.com/group/PhysicalActivityforMentalHealth |
| List Type: | Unmoderated discussion |
| Subscription: | Does not require owner approval |
| Archive: | Readable by subscribers only |
| Created: | Feb 23, 1999 |
| Owners: | Owner 1, Kate Mytanwy, Trish Davis, Fractal, Connie K. |
| To Join: | Subscribe here, or send an email to bicycle-subscribe@topica.com |
| To Post: | Send mail to 'bicycle@topica.com' |
| Stats: | 106 subscribers / 3 messages per week |
| Categories: | Health & Fitness | |
|
© 2001 Topica Inc. TFMB |
Concerned about privacy? Topica is TrustE certified. See our Privacy Policy. |