Welcome Guest!
 grandsources
 Previous Message All Messages Next Message 
Children Under 18 Living In Their Grandparents' Household  Grandpa Chuck
 Oct 10, 2001 05:27 PDT 
Children Under 18 Living In Their Grandparents' Household,

GP-1. Children Under 18 Living In Their Grandparents' Household, by
State:

1990 Census

Source: U.S. Census Bureau
Internet Release date: July 1, 1999

STATE Total Total
Children under 18* Grandchildren Percent

Alabama 1,052,739 85,403 8.1
Alaska 171,337 5,619 3.3
Arizona 975,128 55,257 5.7
Arkansas 617,374 41,263 6.7
California 7,700,287 417,776 5.4
Colorado 856,869 29,642 3.5
Connecticut 744,109 31,236 4.2
Delaware 162,774 10,485 6.4
Dist. Of Columbia 114,493 21,655 18.9
Florida 2,846,121 195,416 6.9
Georgia 1,717,338 127,991 7.5
Hawaii 278,389 29,099 10.5
Idaho 306,627 7,624 2.5
Illinois 2,933,763 165,897 5.7
Indiana 1,448,679 66,997 4.6
Iowa 715,390 16,300 2.3
Kansas 658,241 20,245 3.1
Kentucky 948,159 48,327 5.1
Louisiana 1,220,852 101,948 8.4
Maine 307,819 8,708 2.8
Maryland 1,156,633 84,434 7.3
Massachusetts 1,345,130 50,453 3.8
Michigan 2,448,546 114,472 4.7
Minnesota 1,162,459 20,592 1.8
Mississippi 742,789 72,490 9.8
Missouri 1,307,496 64,080 4.9
Montana 219,721 6,193 2.8
Nebraska 426,854 10,136 2.4
Nevada 294,778 14,663 5.0
New Hampshire 277,747 7,575 2.7
New Jersey 1,791,586 107,287 6.0
New Mexico 444,029 28,013 6.3
New York 4,228,961 258,087 6.1
North Carolina 1,597,565 111,006 6.9
North Dakota 174,515 2,628 1.5
Ohio 2,788,136 138,263 5.0
Oklahoma 831,717 42,790 5.1
Oregon 719,855 25,154 3.5
Pennsylvania 2,779,671 151,024 5.4
Rhode Island 224,663 8,492 3.8
South Carolina 914,779 82,531 9.0
South Dakota 196,952 5,833 3.0
Tennessee 1,209,086 83,021 6.9
Texas 4,808,881 311,160 6.5
Utah 624,632 14,942 2.4
Vermont 142,521 3,260 2.3
Virginia 1,497,044 89,066 5.9
Washington 1,254,591 38,922 3.1
West Virginia 441,544 21,974 5.0
Wisconsin 1,284,260 35,369 2.8
Wyoming 134,765 3,201 2.4

UNITED STATES 63,248,394 3,493,999 5.5

*Population under 18, excluding householders, spouses, institutionalized
population, and group quarters.

Source: 1990 Census of Population, General Population Characteristics,
CP-1 Individual State Reports Table 40.
	
 Previous Message All Messages Next Message 
  Check It Out!

  Topica Channels
 Best of Topica
 Art & Design
 Books, Movies & TV
 Developers
 Food & Drink
 Health & Fitness
 Internet
 Music
 News & Information
 Personal Finance
 Personal Technology
 Small Business
 Software
 Sports
 Travel & Leisure
 Women & Family

  Start Your Own List!
Email lists are great for debating issues or publishing your views.
Start a List Today!

© 2001 Topica Inc. TFMB
Concerned about privacy? Topica is TrustE certified.
See our Privacy Policy.