|
DIV2: Luton Town
|
Stat-mail
|
Apr 19, 2003 09:08 PDT
|
------------------------ Stat-mail web services ------------------------
You can include the latest results, tables and statistics on your
web site with just one line of JavaScript. It's fast and it's free!
Find out how at http://www.statmail.co.uk/services/
------------------------------------------------------------------------
*** TEAM STATISTICS - LUTON TOWN ***
RESULTS / FIXTURES
==================
Date Opposition Result Pos Attendance
---------------------------------------------------------------------
10/08/02 Peterborough United Home L 2-3 16 7,860
13/08/02 Blackpool Away L 2-5 22 6,377
17/08/02 Plymouth Argyle Away L 1-2 23 10,973
24/08/02 Barnsley Home L 2-3 23 6,230
26/08/02 Cardiff City Away D 0-0 24 13,564
31/08/02 Chesterfield Home W 3-0 21 6,060
07/09/02 Brentford Away D 0-0 21 7,145
14/09/02 Notts County Home D 2-2 21 6,456
17/09/02 Mansfield Town Home L 2-3 23 6,004
21/09/02 Huddersfield Town Away W 1-0 19 9,249
28/09/02 Swindon Town Home W 3-0 15 6,393
05/10/02 Stockport County Away W 3-2 14 5,932
12/10/02 Cheltenham Town Home W 2-1 10 6,447
19/10/02 Oldham Athletic Away W 2-1 10 6,916
26/10/02 Wigan Athletic Home D 1-1 10 7,364
29/10/02 Crewe Alexandra Away W 1-0 9 6,030
02/11/02 Northampton Town Away L 0-3 10 5,750
09/11/02 Port Vale Home D 0-0 10 6,112
23/11/02 Queens Park Rangers Home D 0-0 8 9,477
30/11/02 Tranmere Rovers Away W 3-1 7 8,273
14/12/02 Colchester United Home L 1-2 8 5,890
21/12/02 Bristol City Away D 1-1 8 14,057
26/12/02 Cardiff City Home W 2-0 6 7,805
28/12/02 Wycombe Wanderers Away W 2-1 6 7,740
01/01/03 Chesterfield Away L 1-2 6 4,638
18/01/03 Barnsley Away W 3-2 7 9,079
25/01/03 Wycombe Wanderers Home W 1-0 7 7,351
01/02/03 Peterborough United Away D 1-1 8 6,760
08/02/03 Port Vale Away W 2-1 7 4,714
11/02/03 Blackpool Home L 1-3 8 6,563
15/02/03 Northampton Town Home W 3-2 8 7,048
22/02/03 Brentford Home L 0-1 9 6,940
25/02/03 Plymouth Argyle Home W 1-0 7 7,589
01/03/03 Notts County Away L 1-2 9 6,778
04/03/03 Mansfield Town Away L 2-3 9 4,829
08/03/03 Huddersfield Town Home W 3-0 8 6,122
15/03/03 Wigan Athletic Away D 1-1 8 7,087
18/03/03 Oldham Athletic Home D 0-0 8 6,142
22/03/03 Crewe Alexandra Home L 0-4 8 6,607
05/04/03 Tranmere Rovers Home D 0-0 8 6,326
08/04/03 Cheltenham Town Away D 2-2 8 3,762
12/04/03 Queens Park Rangers Away L 0-2 8 15,786
19/04/03 Bristol City Home D 2-2 9 6,381
NEXT Colchester United Away PL 1-2
RESULTS SUMMARY
===============
__________________ __________________ __________________
| Home | Away | Total |
_____________|__________________|__________________|__________________|
| | | | |
| Played | 22 (96%) | 21 (91%) | 43 (93%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Won | 8 (36%) | 8 (38%) | 16 (37%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Drawn | 7 (32%) | 6 (29%) | 13 (30%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Lost | 7 (32%) | 7 (33%) | 14 (33%) |
|_____________|__________________|__________________|__________________|
| | | | |
| For | 31 (1.4/game) | 29 (1.4/game) | 60 (1.4/game) |
|_____________|__________________|__________________|__________________|
| | | | |
| Against | 27 (1.2/game) | 32 (1.5/game) | 59 (1.4/game) |
|_____________|__________________|__________________|__________________|
| | | | |
| Points | 31 (1.4/game) | 30 (1.4/game) | 61 (1.4/game) |
|_____________|__________________|__________________|__________________|
Current league position: 9th
Current predicted position: 11th
Current form position: 18th
Current form index: 70%
Average home attendance: 6,780
Home attendance position: 9th
Average away attendance: 7,878
Away attendance position: 1st
Highest league position: 6th
Lowest league position: 24th
Average league position: 11th
(all excluding first 4 matches)
STATISTICS
==========
______________ _______________________________________________________
| | |
| Best | 3-0 at home to Chesterfield, 31/08/02 |
| win | 3-0 at home to Swindon Town, 28/09/02 |
| | 3-0 at home to Huddersfield Town, 08/03/03 |
|______________|_______________________________________________________|
| | |
| Worst | 0-4 at home to Crewe Alexandra, 22/03/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Best home | 3-0 at home to Chesterfield, 31/08/02 |
| win | 3-0 at home to Swindon Town, 28/09/02 |
| | 3-0 at home to Huddersfield Town, 08/03/03 |
|______________|_______________________________________________________|
| | |
| Worst home | 0-4 at home to Crewe Alexandra, 22/03/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Best away | 3-1 away at Tranmere Rovers, 30/11/02 |
| win | |
|______________|_______________________________________________________|
| | |
| Worst away | 2-5 away at Blackpool, 13/08/02 |
| defeat | 0-3 away at Northampton Town, 02/11/02 |
|______________|_______________________________________________________|
| | |
| Highest | 9,477 at home to Queens Park Rangers, 23/11/02 |
| attendance | |
|______________|_______________________________________________________|
| | |
| Lowest | 5,890 at home to Colchester United, 14/12/02 |
| attendance | |
|______________|_______________________________________________________|
________________________________________________________________________
THANK YOU FOR USING STAT-MAIL! >> www.statmail.co.uk <<
- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -
Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
|
|
 |
|