Welcome Guest!
 STML Luton Town
 Previous Message All Messages Next Message 
DIV2: Luton Town  Stat-mail
 Aug 10, 2003 12:29 PDT 

-------------------------- Stat-mail sponsor ---------------------------
What The Papers Say - the quick fix for busy news junkies. The best of
Britain's rags online and free by e-mail every weekday. Win PC strategy
   game Sudden Strike II in this week's quiz! http://www.wtps.co.uk/
------------------------------------------------------------------------

*** TEAM STATISTICS - LUTON TOWN ***

RESULTS / FIXTURES
==================

Date      Opposition                         Result   Pos Attendance
---------------------------------------------------------------------
09/08/03 Rushden and Diamonds     Home      W 3-1      5       6,878
NEXT    Stockport County         Away


RESULTS SUMMARY
===============
               __________________ __________________ __________________
              |       Home       |       Away       |      Total       |
_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Played    |   1 (4%)         |   0 (0%)         |   1 (2%)         |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     Won     |   1 (100%)       |   0              |   1 (100%)       |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Drawn    |   0 (0%)         |   0              |   0 (0%)         |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Lost     |   0 (0%)         |   0              |   0 (0%)         |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     For     |   3 (3.0/game)   |   0              |   3 (3.0/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Against   |   1 (1.0/game)   |   0              |   1 (1.0/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Points    |   3 (3.0/game)   |   0              |   3 (3.0/game)   |
|_____________|__________________|__________________|__________________|

   Current league position: 5th


STATISTICS
==========
______________ _______________________________________________________
|              |                                                       |
|     Best     | 3-1 at home to Rushden and Diamonds, 09/08/03         |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|    Worst     |                                                       |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Best home   | 3-1 at home to Rushden and Diamonds, 09/08/03         |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Worst home |                                                       |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Best away   |                                                       |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Worst away |                                                       |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|   Highest    | 6,878 at home to Rushden and Diamonds, 09/08/03       |
| attendance |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|    Lowest    | 6,878 at home to Rushden and Diamonds, 09/08/03       |
| attendance |                                                       |
|______________|_______________________________________________________|



________________________________________________________________________

THANK YOU FOR USING STAT-MAIL!        >> www.statmail.co.uk <<

- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -

Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
	
 Previous Message All Messages Next Message 
  Check It Out!

  Topica Channels
 Best of Topica
 Art & Design
 Books, Movies & TV
 Developers
 Food & Drink
 Health & Fitness
 Internet
 Music
 News & Information
 Personal Finance
 Personal Technology
 Small Business
 Software
 Sports
 Travel & Leisure
 Women & Family

  Start Your Own List!
Email lists are great for debating issues or publishing your views.
Start a List Today!

© 2001 Topica Inc. TFMB
Concerned about privacy? Topica is TrustE certified.
See our Privacy Policy.