Welcome Guest!
 STML Luton Town
 Previous Message All Messages Next Message 
DIV2: Luton Town  Stat-mail
 Aug 23, 2003 09:48 PDT 

------------------------ Stat-mail web services ------------------------
   You can include the latest results, tables and statistics on your
web site with just one line of JavaScript. It's fast and it's free!
          Find out how at http://www.statmail.co.uk/services/
------------------------------------------------------------------------

*** TEAM STATISTICS - LUTON TOWN ***

RESULTS / FIXTURES
==================

Date      Opposition                         Result   Pos Attendance
---------------------------------------------------------------------
09/08/03 Rushden and Diamonds     Home      W 3-1      5       6,878
16/08/03 Stockport County         Away      W 2-1      1       4,566
23/08/03 Grimsby Town             Home      L 1-2      7       5,827
NEXT    Brighton & Hove Alb      Away


RESULTS SUMMARY
===============
               __________________ __________________ __________________
              |       Home       |       Away       |      Total       |
_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Played    |   2 (9%)         |   1 (4%)         |   3 (7%)         |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     Won     |   1 (50%)        |   1 (100%)       |   2 (67%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Drawn    |   0 (0%)         |   0 (0%)         |   0 (0%)         |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Lost     |   1 (50%)        |   0 (0%)         |   1 (33%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     For     |   4 (2.0/game)   |   2 (2.0/game)   |   6 (2.0/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Against   |   3 (1.5/game)   |   1 (1.0/game)   |   4 (1.3/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Points    |   3 (1.5/game)   |   3 (3.0/game)   |   6 (2.0/game)   |
|_____________|__________________|__________________|__________________|

   Current league position: 7th


STATISTICS
==========
______________ _______________________________________________________
|              |                                                       |
|     Best     | 3-1 at home to Rushden and Diamonds, 09/08/03         |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|    Worst     | 1-2 at home to Grimsby Town, 23/08/03                 |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Best home   | 3-1 at home to Rushden and Diamonds, 09/08/03         |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Worst home | 1-2 at home to Grimsby Town, 23/08/03                 |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Best away   | 2-1 away at Stockport County, 16/08/03                |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Worst away |                                                       |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|   Highest    | 6,878 at home to Rushden and Diamonds, 09/08/03       |
| attendance |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|    Lowest    | 5,827 at home to Grimsby Town, 23/08/03               |
| attendance |                                                       |
|______________|_______________________________________________________|



________________________________________________________________________

THANK YOU FOR USING STAT-MAIL!        >> www.statmail.co.uk <<

- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -

Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
	
 Previous Message All Messages Next Message 
  Check It Out!

  Topica Channels
 Best of Topica
 Art & Design
 Books, Movies & TV
 Developers
 Food & Drink
 Health & Fitness
 Internet
 Music
 News & Information
 Personal Finance
 Personal Technology
 Small Business
 Software
 Sports
 Travel & Leisure
 Women & Family

  Start Your Own List!
Email lists are great for debating issues or publishing your views.
Start a List Today!

© 2001 Topica Inc. TFMB
Concerned about privacy? Topica is TrustE certified.
See our Privacy Policy.