|
DIV2: Luton Town
|
Stat-mail
|
Sep 27, 2003 09:09 PDT
|
---------- Keep Stat-mail free - Please support our sponsors! ----------
Visit the Gadget Shop online for the best deals on the latest gadgets!
Hundreds of gift ideas for any occasion - it's all fun and games...
http://www.statmail.co.uk/ad.cgi?00Fbr
------------------------------------------------------------------------
*** TEAM STATISTICS - LUTON TOWN ***
RESULTS / FIXTURES
==================
Date Opposition Result Pos Attendance
---------------------------------------------------------------------
09/08/03 Rushden and Diamonds Home W 3-1 5 6,878
16/08/03 Stockport County Away W 2-1 1 4,566
23/08/03 Grimsby Town Home L 1-2 7 5,827
25/08/03 Brighton & Hove Alb Away L 0-2 12 6,604
30/08/03 Hartlepool United Home W 3-2 6 5,515
06/09/03 Notts County Away D 1-1 8 7,505
13/09/03 Plymouth Argyle Away L 1-2 12 9,894
16/09/03 Port Vale Home W 2-0 11 5,079
20/09/03 Queens Park Rangers Home D 1-1 9 8,339
27/09/03 Oldham Athletic Away L 0-3 14 6,077
NEXT Swindon Town Away PL 1-3
RESULTS SUMMARY
===============
__________________ __________________ __________________
| Home | Away | Total |
_____________|__________________|__________________|__________________|
| | | | |
| Played | 5 (22%) | 5 (22%) | 10 (22%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Won | 3 (60%) | 1 (20%) | 4 (40%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Drawn | 1 (20%) | 1 (20%) | 2 (20%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Lost | 1 (20%) | 3 (60%) | 4 (40%) |
|_____________|__________________|__________________|__________________|
| | | | |
| For | 10 (2.0/game) | 4 (0.8/game) | 14 (1.4/game) |
|_____________|__________________|__________________|__________________|
| | | | |
| Against | 6 (1.2/game) | 9 (1.8/game) | 15 (1.5/game) |
|_____________|__________________|__________________|__________________|
| | | | |
| Points | 10 (2.0/game) | 4 (0.8/game) | 14 (1.4/game) |
|_____________|__________________|__________________|__________________|
Current league position: 14th
Current predicted position: 15th
Current form position: 18th
Current form index: 59%
Average home attendance: 6,328
Home attendance position: 10th
Average away attendance: 6,929
Away attendance position: 11th
Highest league position: 6th
Lowest league position: 14th
Average league position: 10th
(all excluding first 4 matches)
STATISTICS
==========
______________ _______________________________________________________
| | |
| Best | 3-1 at home to Rushden and Diamonds, 09/08/03 |
| win | 2-0 at home to Port Vale, 16/09/03 |
|______________|_______________________________________________________|
| | |
| Worst | 0-3 away at Oldham Athletic, 27/09/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Best home | 3-1 at home to Rushden and Diamonds, 09/08/03 |
| win | 2-0 at home to Port Vale, 16/09/03 |
|______________|_______________________________________________________|
| | |
| Worst home | 1-2 at home to Grimsby Town, 23/08/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Best away | 2-1 away at Stockport County, 16/08/03 |
| win | |
|______________|_______________________________________________________|
| | |
| Worst away | 0-3 away at Oldham Athletic, 27/09/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Highest | 8,339 at home to Queens Park Rangers, 20/09/03 |
| attendance | |
|______________|_______________________________________________________|
| | |
| Lowest | 5,079 at home to Port Vale, 16/09/03 |
| attendance | |
|______________|_______________________________________________________|
________________________________________________________________________
THANK YOU FOR USING STAT-MAIL! >> www.statmail.co.uk <<
- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -
Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
|
|
 |
|