|
DIV2: Luton Town
|
Stat-mail
|
Oct 01, 2003 13:47 PDT
|
---------- Keep Stat-mail free - Please support our sponsors! ----------
Tired of being single? Meet other singles now in your area today!
Don't wait any longer to find your ideal partner!
Click for FREE membership: http://www.statmail.co.uk/ad.cgi?00iDx
------------------------------------------------------------------------
*** TEAM STATISTICS - LUTON TOWN ***
RESULTS / FIXTURES
==================
Date Opposition Result Pos Attendance
---------------------------------------------------------------------
09/08/03 Rushden and Diamonds Home W 3-1 5 6,878
16/08/03 Stockport County Away W 2-1 1 4,566
23/08/03 Grimsby Town Home L 1-2 7 5,827
25/08/03 Brighton & Hove Alb Away L 0-2 12 6,604
30/08/03 Hartlepool United Home W 3-2 6 5,515
06/09/03 Notts County Away D 1-1 8 7,505
13/09/03 Plymouth Argyle Away L 1-2 12 9,894
16/09/03 Port Vale Home W 2-0 11 5,079
20/09/03 Queens Park Rangers Home D 1-1 9 8,339
27/09/03 Oldham Athletic Away L 0-3 14 6,077
01/10/03 Swindon Town Away D 2-2 13 7,573
NEXT Tranmere Rovers Home PW 2-0
RESULTS SUMMARY
===============
__________________ __________________ __________________
| Home | Away | Total |
_____________|__________________|__________________|__________________|
| | | | |
| Played | 5 (22%) | 6 (26%) | 11 (24%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Won | 3 (60%) | 1 (17%) | 4 (36%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Drawn | 1 (20%) | 2 (33%) | 3 (27%) |
|_____________|__________________|__________________|__________________|
| | | | |
| Lost | 1 (20%) | 3 (50%) | 4 (36%) |
|_____________|__________________|__________________|__________________|
| | | | |
| For | 10 (2.0/game) | 6 (1.0/game) | 16 (1.5/game) |
|_____________|__________________|__________________|__________________|
| | | | |
| Against | 6 (1.2/game) | 11 (1.8/game) | 17 (1.5/game) |
|_____________|__________________|__________________|__________________|
| | | | |
| Points | 10 (2.0/game) | 5 (0.8/game) | 15 (1.4/game) |
|_____________|__________________|__________________|__________________|
Current league position: 13th
Current predicted position: 12th
Current form position: 16th
Current form index: 67%
Average home attendance: 6,328
Home attendance position: 10th
Average away attendance: 7,036
Away attendance position: 11th
Highest league position: 6th
Lowest league position: 14th
Average league position: 10th
(all excluding first 4 matches)
STATISTICS
==========
______________ _______________________________________________________
| | |
| Best | 3-1 at home to Rushden and Diamonds, 09/08/03 |
| win | 2-0 at home to Port Vale, 16/09/03 |
|______________|_______________________________________________________|
| | |
| Worst | 0-3 away at Oldham Athletic, 27/09/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Best home | 3-1 at home to Rushden and Diamonds, 09/08/03 |
| win | 2-0 at home to Port Vale, 16/09/03 |
|______________|_______________________________________________________|
| | |
| Worst home | 1-2 at home to Grimsby Town, 23/08/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Best away | 2-1 away at Stockport County, 16/08/03 |
| win | |
|______________|_______________________________________________________|
| | |
| Worst away | 0-3 away at Oldham Athletic, 27/09/03 |
| defeat | |
|______________|_______________________________________________________|
| | |
| Highest | 8,339 at home to Queens Park Rangers, 20/09/03 |
| attendance | |
|______________|_______________________________________________________|
| | |
| Lowest | 5,079 at home to Port Vale, 16/09/03 |
| attendance | |
|______________|_______________________________________________________|
________________________________________________________________________
THANK YOU FOR USING STAT-MAIL! >> www.statmail.co.uk <<
- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -
Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
|
|
 |
|