Welcome Guest!
 STML Luton Town
 Previous Message All Messages    
DIV2: Luton Town  Stat-mail
 Oct 11, 2003 09:00 PDT 

---------- Keep Stat-mail free - Please support our sponsors! ----------
        What The Papers Say: the quick fix for busy news junkies
The best of Britain's daily rags online - Free by email every weekday!
Win DVDs, videos, books, games in our weekly quiz: http://www.wtps.co.uk
------------------------------------------------------------------------

*** TEAM STATISTICS - LUTON TOWN ***

RESULTS / FIXTURES
==================

Date      Opposition                         Result   Pos Attendance
---------------------------------------------------------------------
09/08/03 Rushden and Diamonds     Home      W 3-1      5       6,878
16/08/03 Stockport County         Away      W 2-1      1       4,566
23/08/03 Grimsby Town             Home      L 1-2      7       5,827
25/08/03 Brighton & Hove Alb      Away      L 0-2     12       6,604
30/08/03 Hartlepool United        Home      W 3-2      6       5,515
06/09/03 Notts County             Away      D 1-1      8       7,505
13/09/03 Plymouth Argyle          Away      L 1-2     12       9,894
16/09/03 Port Vale                Home      W 2-0     11       5,079
20/09/03 Queens Park Rangers      Home      D 1-1      9       8,339
27/09/03 Oldham Athletic          Away      L 0-3     14       6,077
01/10/03 Swindon Town             Away      D 2-2     13       7,573
06/10/03 Tranmere Rovers          Home      W 3-1     10       5,002
11/10/03 Wycombe Wanderers        Home      W 3-1      8       5,695
NEXT    Brentford                Away     PD 1-1


RESULTS SUMMARY
===============
               __________________ __________________ __________________
              |       Home       |       Away       |      Total       |
_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Played    |   7 (30%)        |   6 (26%)        | 13 (28%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     Won     |   5 (71%)        |   1 (17%)        |   6 (46%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Drawn    |   1 (14%)        |   2 (33%)        |   3 (23%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Lost     |   1 (14%)        |   3 (50%)        |   4 (31%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     For     | 16 (2.3/game)   |   6 (1.0/game)   | 22 (1.7/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Against   |   8 (1.1/game)   | 11 (1.8/game)   | 19 (1.5/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Points    | 16 (2.3/game)   |   5 (0.8/game)   | 21 (1.6/game)   |
|_____________|__________________|__________________|__________________|

   Current league position: 8th
Current predicted position: 11th
     Current form position: 10th
        Current form index: 52%

   Average home attendance: 6,048
Home attendance position: 12th
   Average away attendance: 7,036
Away attendance position: 11th

   Highest league position: 6th
    Lowest league position: 14th
   Average league position: 10th
(all excluding first 4 matches)


STATISTICS
==========
______________ _______________________________________________________
|              |                                                       |
|     Best     | 3-1 at home to Rushden and Diamonds, 09/08/03         |
|     win      | 2-0 at home to Port Vale, 16/09/03                    |
|              | 3-1 at home to Tranmere Rovers, 06/10/03              |
|              | 3-1 at home to Wycombe Wanderers, 11/10/03            |
|______________|_______________________________________________________|
|              |                                                       |
|    Worst     | 0-3 away at Oldham Athletic, 27/09/03                 |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Best home   | 3-1 at home to Rushden and Diamonds, 09/08/03         |
|     win      | 2-0 at home to Port Vale, 16/09/03                    |
|              | 3-1 at home to Tranmere Rovers, 06/10/03              |
|              | 3-1 at home to Wycombe Wanderers, 11/10/03            |
|______________|_______________________________________________________|
|              |                                                       |
| Worst home | 1-2 at home to Grimsby Town, 23/08/03                 |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Best away   | 2-1 away at Stockport County, 16/08/03                |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
| Worst away | 0-3 away at Oldham Athletic, 27/09/03                 |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|   Highest    | 8,339 at home to Queens Park Rangers, 20/09/03        |
| attendance |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|    Lowest    | 5,002 at home to Tranmere Rovers, 06/10/03            |
| attendance |                                                       |
|______________|_______________________________________________________|



________________________________________________________________________

THANK YOU FOR USING STAT-MAIL!        >> www.statmail.co.uk <<

- The fastest and most popular free e-mail statistics system -
- Delivering the latest facts and figures to your virtual doorstep -

Support - supp-@statmail.co.uk
General information - in-@statmail.co.uk
Advertising information - adi-@statmail.co.uk
________________________________________________________________________
	
 Previous Message All Messages    
  Check It Out!

  Topica Channels
 Best of Topica
 Art & Design
 Books, Movies & TV
 Developers
 Food & Drink
 Health & Fitness
 Internet
 Music
 News & Information
 Personal Finance
 Personal Technology
 Small Business
 Software
 Sports
 Travel & Leisure
 Women & Family

  Start Your Own List!
Email lists are great for debating issues or publishing your views.
Start a List Today!

© 2001 Topica Inc. TFMB
Concerned about privacy? Topica is TrustE certified.
See our Privacy Policy.